Search by car make
alfa romeo - 166 (1998 - 2007)
| PCD: | 5x108 |
| Center bore: | 58.1 |
| Offset: | 41 |
| Mounting: | Bolt - 12x1,25 |
| Wheel torque steel: | 93 Nm / 69 ft-lb |
| Wheel torque alloy: | 86 Nm / 63 ft-lb |
| Tire pressure front: | 2.3 Bar |
| Tire pressure rear: | 2.3 Bar |
| Possible tire sizes: |
205/55R16 215/55R16 225/45R17 225/40R18 235/35R19 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Alfa Romeo 166 | 1998-2007 | 41 |
| Lancia Kappa | 1994-2000 | 30 |
| Lancia Thesis | 2002-2009 | 31 |
